1 Castro Niemann,Quent, K=30, Elo=2062, ID=70159-223
25. Offene Langenhagener Stadtmeisterschaft, Langenhagen, 01/06/2025, 21/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Czajka,Felix 1503 400 0.92 1.0 1.0 2.5
2 W 5 Wittur,Helge 1793 269 0.83 0.5 1.5 3.0
3 B 2 Herrmann,Andreas 2025 37 0.55 1.0 2.5 2.5
4 W 4 Zweigait,Björn 1820 242 0.80 0.5 3.0 4.0
5 W 3 Serreck,Uwe 1821 241 0.80 0.5 3.5 3.0
var = -12, PRtg=1941 1792 3.90 3.5 11.5

2 Herrmann,Andreas , K=30, Elo=2025, ID=70127-354
25. Offene Langenhagener Stadtmeisterschaft, Langenhagen, 01/06/2025, 21/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Will,Thomas 1459 400 0.92 1.0 1.0 2.0
2 B 4 Zweigait,Björn 1820 205 0.76 0.5 1.5 4.0
3 W 1 Castro Niemann,Quent 2062 37 0.45 0.0 1.5 3.5
4 B 7 Czajka,Felix 1503 400 0.92 0.0 1.5 2.5
5 W 12 Kaspschak,Karola 1116 400 0.92 1.0 2.5 0.5
var = -45, PRtg=1592 1592 3.97 2.5 8.0

3 Serreck,Uwe , K=30, Elo=1821, ID=70103-168
25. Offene Langenhagener Stadtmeisterschaft, Langenhagen, 01/06/2025, 21/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 B 6 Müller,Florian 1704 117 0.66 0.5 0.5 3.0
3 W 10 Glaschak,Joachim 1276 400 0.92 1.0 1.5 0.5
4 W 5 Wittur,Helge 1793 28 0.54 1.0 2.5 3.0
5 B 1 Castro Niemann,Quent 2062 241 0.20 0.5 3.0 3.5
var = 21, PRtg=1902 1709 2.32 3.0 7.5

4 Zweigait,Björn , K=30, Elo=1820, ID=70161-255
25. Offene Langenhagener Stadtmeisterschaft, Langenhagen, 01/06/2025, 21/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Schmidt,Bernhard 1400 400 0.92 1.0 1.0 2.5
2 W 2 Herrmann,Andreas 2025 205 0.24 0.5 1.5 2.5
3 B 7 Czajka,Felix 1503 317 0.87 1.0 2.5 2.5
4 B 1 Castro Niemann,Quent 2062 242 0.20 0.5 3.0 3.5
5 W 6 Müller,Florian 1704 116 0.66 1.0 4.0 3.0
var = 33, PRtg=1979 1739 2.89 4.0 12.0

5 Wittur,Helge , K=30, Elo=1793, ID=70148-28
25. Offene Langenhagener Stadtmeisterschaft, Langenhagen, 01/06/2025, 21/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Kappus,Joachim 1267 400 0.92 1.0 1.0 1.0
2 B 1 Castro Niemann,Quent 2062 269 0.17 0.5 1.5 3.5
3 W 6 Müller,Florian 1704 89 0.62 0.5 2.0 3.0
4 B 3 Serreck,Uwe 1821 28 0.46 0.0 2.0 3.0
5 W 8 Will,Thomas 1459 334 0.88 1.0 3.0 2.0
var = 0, PRtg=1735 1663 3.05 3.0 9.5

6 Müller,Florian , K=30, Elo=1704, ID=70159-254
25. Offene Langenhagener Stadtmeisterschaft, Langenhagen, 01/06/2025, 21/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Kaspschak,Karola 1116 400 0.92 1.0 1.0 0.5
2 W 3 Serreck,Uwe 1821 117 0.34 0.5 1.5 3.0
3 B 5 Wittur,Helge 1793 89 0.38 0.5 2.0 3.0
4 W 9 Schmidt,Bernhard 1400 304 0.86 1.0 3.0 2.5
5 B 4 Zweigait,Björn 1820 116 0.34 0.0 3.0 4.0
var = 6, PRtg=1662 1590 2.84 3.0 10.5

7 Czajka,Felix , K=30, Elo=1503, ID=70159-262
25. Offene Langenhagener Stadtmeisterschaft, Langenhagen, 01/06/2025, 21/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Castro Niemann,Quent 2062 400 0.08 0.0 0.0 3.5
2 B 10 Glaschak,Joachim 1276 227 0.79 1.0 1.0 0.5
3 W 4 Zweigait,Björn 1820 317 0.13 0.0 1.0 4.0
4 W 2 Herrmann,Andreas 2025 400 0.08 1.0 2.0 2.5
5 B 9 Schmidt,Bernhard 1400 103 0.64 0.5 2.5 2.5
var = 24, PRtg=1717 1717 1.72 2.5 6.5

8 Will,Thomas , K=30, Elo=1459, ID=70107-644
25. Offene Langenhagener Stadtmeisterschaft, Langenhagen, 01/06/2025, 21/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Herrmann,Andreas 2025 400 0.08 0.0 0.0 2.5
2 W 12 Kaspschak,Karola 1116 343 0.88 1.0 1.0 0.5
3 B 9 Schmidt,Bernhard 1400 59 0.58 0.0 1.0 2.5
4 W 11 Kappus,Joachim 1267 192 0.75 1.0 2.0 1.0
5 B 5 Wittur,Helge 1793 334 0.12 0.0 2.0 3.0
var = -12, PRtg=1448 1520 2.41 2.0 6.0

9 Schmidt,Bernhard , K=30, Elo=1400, ID=70119-1090
25. Offene Langenhagener Stadtmeisterschaft, Langenhagen, 01/06/2025, 21/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Zweigait,Björn 1820 400 0.08 0.0 0.0 4.0
2 B 11 Kappus,Joachim 1267 133 0.68 1.0 1.0 1.0
3 W 8 Will,Thomas 1459 59 0.42 1.0 2.0 2.0
4 B 6 Müller,Florian 1704 304 0.14 0.0 2.0 3.0
5 W 7 Czajka,Felix 1503 103 0.36 0.5 2.5 2.5
var = 24, PRtg=1551 1551 1.68 2.5 7.5

10 Glaschak,Joachim , K=30, Elo=1276, ID=70161-198
25. Offene Langenhagener Stadtmeisterschaft, Langenhagen, 01/06/2025, 21/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 W 7 Czajka,Felix 1503 227 0.21 0.0 0.0 2.5
3 B 3 Serreck,Uwe 1821 400 0.08 0.0 0.0 3.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 B 11 Kappus,Joachim 1267 9 0.51 0.5 0.5 1.0
var = -9, PRtg=1257 1530 0.80 0.5 0.5

11 Kappus,Joachim , K=30, Elo=1267, ID=70159-204
25. Offene Langenhagener Stadtmeisterschaft, Langenhagen, 01/06/2025, 21/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Wittur,Helge 1793 400 0.08 0.0 0.0 3.0
2 W 9 Schmidt,Bernhard 1400 133 0.32 0.0 0.0 2.5
3 B 12 Kaspschak,Karola 1116 151 0.70 0.5 0.5 0.5
4 B 8 Will,Thomas 1459 192 0.25 0.0 0.5 2.0
5 W 10 Glaschak,Joachim 1276 9 0.49 0.5 1.0 0.5
var = -24, PRtg=1169 1409 1.84 1.0 2.0

12 Kaspschak,Karola , K=30, Elo=1116, ID=70107-721
25. Offene Langenhagener Stadtmeisterschaft, Langenhagen, 01/06/2025, 21/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Müller,Florian 1704 400 0.08 0.0 0.0 3.0
2 B 8 Will,Thomas 1459 343 0.12 0.0 0.0 2.0
3 W 11 Kappus,Joachim 1267 151 0.30 0.5 0.5 1.0
4 -- 0 not played 0 -- -- 0.0 0.5 0.0
5 B 2 Herrmann,Andreas 2025 400 0.08 0.0 0.5 2.5
var = -3, PRtg=1292 1614 0.58 0.5 1.5